Chess League
Hibernian Online Chess League
Monday Summer League 2020
Malahide |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Bissett, Vincent * | 65 | 1549 | | | | | | |
2 | Brozynski, Patryk * | 17868 | 1743 | | | | | | |
3 | Buckley, Gerard * | 3075 | 1735 | | | | | | |
4 | Deneher, Jimmy * | 13376 | 1432 | 2 | 0 | 5 | 2 | / | 7 |
5 | Flynn, Jacob * | 13490 | 2110 | | | | | | |
6 | Hackett, William * | 17542 | 1615 | | | | | | |
7 | Martin, Seamus * | 871 | 1080 | 2 | 1 | 4 | 2½ | / | 7 |
8 | Mullan, Jim * | 2646 | 1199 | | | | | | |
9 | O'Reilly, Gerard * | 17761 | 1158 | 2 | 1 | 4 | 2½ | / | 7 |
10 | O'Sullivan, Tom * | 1344 | 1283 | 1 | 0 | 6 | 1 | / | 7 |
11 | Reilly, Paul * | 6048 | 1627 | | | | | | |
12 | Roche, Cormac * | 1449 | 1396 | 1 | 0 | 6 | 1 | / | 7 |
13 | Taaffe, Paul * | 2217 | 1548 | 1 | 2 | 4 | 2 | / | 7 |
14 | Whalley, Anthony * | 7261 | 1670 | | | | | | |
* Declared
Team Panels in other Divisons