H | Shine Pushpangathan | Balbriggan | ½ / 4 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Denis Kelleher | Portmarnock | 1509 | 3 | Black | Lost |
2 | ||||||
3 | Harry Howard | Naomh BarrĂ³g | 1188 | 5 | White | Lost |
4 | Marc Lincoln | Gonzaga | 831 | 4 | White | Drew |
5 | ||||||
6 | James Vaughan | Dublin University | 1495 | 4 | White | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |