H | Darlington Mabuzwe | Balbriggan | 5 / 7 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Una O'Boyle | Rathmines | 1145 | 4 | Black | Won |
3 | Michael P. O'Dwyer | Naomh BarrĂ³g | 1241 | 4 | Black | Lost |
4 | ||||||
5 | John O'Reilly | Finglas | 1398 | 3 | White | Drew |
6 | ||||||
7 | John A. Doyle | Drogheda | 1291 | 2 | Black | Drew |
8 | Maurice Canavan | Curragh | 1279 | 4 | White | Won |
9 | Niall Mooney | Classic Kings | 4 | Black | Won | |
10 | Marek Ostapczuk | Bray / Greystones | 5 | Black | Won | |
11 |