H | Eoin O'Dell | Dublin University | 1407 | 5 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Steven Dixon | St Benildus | 1399 | 3 | Black | Lost |
3 | Leo G. J. Talbot | Curragh | 1171 | 4 | White | Won |
4 | Patrick Launders | Classic Kings | 1520 | 4 | Black | Drew |
5 | Tony McNally | Bray / Greystones | 5 | Black | Lost | |
6 | Martin O'Donohoe | Balbriggan | 1104 | 5 | White | Won |
7 | John P. Gaffney | Rathmines | 5 | Black | Won | |
8 | ||||||
9 | John O'Driscoll | Naomh BarrĂ³g | 1170 | 4 | White | Drew |
10 | John Flanagan | Gonzaga | 1077 | 4 | Black | Won |
11 |