| Team | MP | GW | GD | GL | Reg+ | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Knights of Éanna | 7 | 30 | 17 | 9 | 0 | 38 ½ |
| 2 | St Benildus | 7 | 23 | 18 | 15 | 0 | 32 |
| 3 | Gorey | 7 | 23 | 12 | 21 | 0 | 29 |
| 4 | Malahide | 7 | 15 | 26 | 15 | 0 | 28 |
| 5 | Gonzaga | 6 | 30 | 10 | 8 | 7 | 28 |
| 6 | Kilkenny | 6 | 20 | 15 | 13 | 0 | 27 ½ |
| 7 | Elm Mount | 7 | 21 | 12 | 23 | 0 | 27 |
| 8 | Blanchardstown | 7 | 18 | 16 | 22 | 0 | 26 |
| 9 | Dublin | 7 | 18 | 15 | 23 | 0 | 25 ½ |
| 10 | UCD | 7 | 16 | 16 | 24 | 2 | 22 |
| 11 | Bray / Greystonnes | 7 | 9 | 15 | 32 | 0 | 16 ½ |
| 12 | Dun Laoghaire | 7 | 8 | 22 | 26 | 4 | 15 |
| Relegation |