| Team | MP | GW | GD | GL | Pen | Reg | Reg+ | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Churchtown A | 8 | 28 | 1 | 11 | 0 | 5 | 0 | 23 ½ |
| 2 | UCD | 8 | 23 | 2 | 15 | 1 | 3 | 0 | 20 |
| 3 | Bray / Greystones C | 8 | 23 | 3 | 14 | 0 | 4 ½ | 0 | 20 |
| 4 | Dun Laoghaire | 8 | 21 | 6 | 13 | 0 | 5 | 0 | 19 |
| 5 | Churchtown B | 8 | 16 | 4 | 20 | 0 | 0 | 0 | 18 |
| 6 | Gorey | 8 | 19 | 5 | 16 | 0 | 5 | 0 | 16 ½ |
| 7 | Bray / Greystones B | 8 | 15 | 5 | 20 | 0 | 3 | 0 | 14 ½ |
| 8 | Bray / Greystones A | 8 | 17 | 3 | 20 | 0 | 4 | 0 | 14 ½ |
| 9 | Churchtown C | 8 | 13 | 8 | 19 | 0 | 0 | 7 | 10 |
| 10 | St Benildus | 8 | 6 | 1 | 33 | 0 | 6 ½ | 0 | 0 |
| Promotion |