| Team | MP | GW | GD | GL | Pen | Reg+ | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Gorey | 6 | 15 | 2 | 13 | 0 | 0 | 16 |
| 2 | Dun Laoghaire | 5 | 12 | 5 | 8 | 0 | 0 | 14 ½ |
| 3 | Bray/Greystones B | 5 | 12 | 4 | 9 | 0 | 1 ½ | 12 ½ |
| 4 | Bray/Greystones A | 6 | 14 | 1 | 15 | 0 | 3 | 11 ½ |
| 5 | UCD | 6 | 16 | 1 | 13 | 1 | 8 ½ | 7 |
| 6 | St Benildus | 5 | 5 | 1 | 19 | 0 | ½ | 5 |
| 7 | Churchtown A | 5 | 17 | 1 | 7 | 0 | 12 ½ | 5 |
| 8 | Bray/Greystones C | 5 | 13 | 2 | 10 | 0 | 10 | 4 |
| 9 | Churchtown C | 5 | 5 | 6 | 14 | 0 | 5 | 3 |
| 10 | Churchtown B | 6 | 13 | 3 | 14 | 0 | 14 ½ | 0 |
| Promotion |