| Team | MP | GW | GD | GL | Reg+ | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Raharney | 5 | 20 | 2 | 3 | 0 | 21 |
| 2 | Celbridge A | 4 | 17 | 1 | 2 | 0 | 17 ½ |
| 3 | Curragh A | 5 | 14 | 3 | 8 | 0 | 15 ½ |
| 4 | Curragh B | 5 | 12 | 3 | 10 | 0 | 13 ½ |
| 5 | Celbridge B | 5 | 12 | 1 | 12 | 0 | 12 ½ |
| 6 | Celbridge D | 5 | 12 | 0 | 13 | 0 | 12 |
| 7 | Clongowes Wood A | 4 | 9 | 0 | 11 | 0 | 9 |
| 8 | Clongowes Wood B | 5 | 10 | 1 | 14 | 1 ½ | 9 |
| 9 | Celbridge C | 5 | 5 | 1 | 19 | 0 | 5 ½ |
| 10 | Curragh C | 5 | 3 | 0 | 22 | 0 | 3 |
| Promotion |