Chess League

Leinster Chess Union
Div 1 Armstrong Cup 2022 - 2023
Gonzaga A |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Byrne, Ray | 152 | 1762 | 1 | 0 | 0 | 1 | / | 1 |
2 | Carroll, Peter * | 17574 | 2148 | 5 | 4 | 0 | 7 | / | 9 |
3 | Casey, Eoghan * | 4174 | 1798 | 2 | 4 | 4 | 4 | / | 10 |
4 | Casey, Gerard | 4697 | 1532 | 1 | 0 | 1 | 1 | / | 2 |
5 | Collins, Sam E. * | 4564 | 2448 | 2 | 2 | 0 | 3 | / | 4 |
6 | Crowley, James | 18254 | 1722 | 3 | 3 | 0 | 4½ | / | 6 |
7 | Delaney, Killian * | 5104 | 2279 | 4 | 6 | 1 | 7 | / | 11 |
8 | Dwyer, Daniel | 13409 | 1721 | 1 | 0 | 0 | 1 | / | 1 |
9 | Freeman, Gordon * | 4153 | 2081 | 5 | 4 | 1 | 7 | / | 10 |
10 | Higgins, Michael | 12740 | 1979 | 0 | 0 | 1 | 0 | / | 1 |
11 | Jackson, Carl * | 4618 | 1956 | 1 | 1 | 1 | 1½ | / | 3 |
12 | Li, Henry * | 13498 | 2294 | 3 | 0 | 1 | 3 | / | 4 |
13 | Liu, Jason | 18394 | 1770 | 3 | 1 | 0 | 3½ | / | 4 |
14 | Menzies, Colin * | 4836 | 2066 | 7 | 1 | 1 | 7½ | / | 9 |
15 | Moran, Hugh | 17577 | 1595 | 1 | 1 | 0 | 1½ | / | 2 |
16 | Murray, David B. * | 4941 | 2113 | 5 | 2 | 3 | 6 | / | 10 |
17 | O'Laoide, Liam | 17719 | 1547 | 0 | 0 | 1 | 0 | / | 1 |
* Declared