Chess League

Leinster Chess Union
Div 1 Armstrong Cup 2017 - 2018
Bray / Greystones |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Beckett, Brian * | 43 | 1822 | 3 | 3 | 3 | 4½ | / | 9 |
2 | Bennett, Eric | 2741 | 1804 | 0 | 1 | 2 | ½ | / | 3 |
3 | Burke, James | 1819 | 1646 | 1 | 1 | 1 | 1½ | / | 3 |
4 | Cairns, John * | 160 | 1971 | 2 | 3 | 2 | 3½ | / | 7 |
5 | Cullen, Sean | 4633 | 1486 | 0 | 0 | 2 | 0 | / | 2 |
6 | Curran, Garrett * | 1712 | 1858 | 2 | 4 | 4 | 4 | / | 10 |
7 | Daly, Colm * | 295 | 2268 | 7 | 3 | 1 | 8½ | / | 11 |
8 | Gaines, Brian | 466 | 1724 | 1 | 0 | 2 | 1 | / | 3 |
9 | Janowski, Tom | 12338 | 1590 | 0 | 0 | 1 | 0 | / | 1 |
10 | Joyce, John * | 658 | 1993 | 2 | 1 | 5 | 2½ | / | 8 |
11 | Masterson, John * | 2811 | 1839 | 1 | 0 | 3 | 1 | / | 4 |
12 | McGarry, Patrick J. | 1088 | 1132 | 0 | 0 | 1 | 0 | / | 1 |
13 | Mirza, Diana | 10814 | 1896 | 1 | 1 | 0 | 1½ | / | 2 |
14 | Mirza, Gabriel | 5601 | 1518 | 1 | 0 | 0 | 1 | / | 1 |
15 | Phelan, John J. | 1368 | 1514 | 2 | 1 | 1 | 2½ | / | 4 |
16 | Reynolds, Pat * | 1430 | 1816 | 5 | 2 | 4 | 6 | / | 11 |
17 | Waters, Michael * | 494 | 2046 | 2 | 1 | 4 | 2½ | / | 7 |
* Declared