Chess League

Leinster Chess Union
Div 1 Armstrong Cup 2017 - 2018
Dublin |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Artola, Gerardo * | 13616 | 1792 | 2 | 2 | 4 | 3 | / | 8 |
2 | Collins, Mark A. | 4977 | 1917 | 1 | 0 | 0 | 1 | / | 1 |
3 | Egan, Colm | 393 | 1654 | 0 | 0 | 1 | 0 | / | 1 |
4 | Fischer, Reto | 18279 | 0 | 1 | 1 | 0 | 1½ | / | 2 |
5 | Kennedy, John P. A. * | 3666 | 2038 | 3 | 5 | 0 | 5½ | / | 8 |
6 | Marhofer, Daniel | 18326 | | 2 | 1 | 0 | 2½ | / | 3 |
7 | Martinez Luaces, Milton | 18173 | 1334 | 1 | 0 | 0 | 1 | / | 1 |
8 | Martinez Otero, Daniel * | 17844 | 1837 | 4 | 3 | 2 | 5½ | / | 9 |
9 | Mueller, Reinhold * | 17915 | 2156 | 9 | 0 | 2 | 9 | / | 11 |
10 | O'Connor, Eddie * | 1239 | 1932 | 5 | 1 | 1 | 5½ | / | 7 |
11 | O'Connor, Jonathan * | 1243 | 2138 | 7 | 2 | 1 | 8 | / | 10 |
12 | Rampal, Ankit | 18305 | | 1 | 0 | 1 | 1 | / | 2 |
13 | Rufli, Trevor | 1512 | 1672 | 0 | 1 | 0 | ½ | / | 1 |
14 | Schlachter, Daniel | 18211 | 851 | 0 | 0 | 1 | 0 | / | 1 |
15 | Schmidt, Martin * | 7244 | 1934 | 3 | 6 | 1 | 6 | / | 10 |
16 | Sinnott, Ollie | 17863 | 1346 | 0 | 1 | 0 | ½ | / | 1 |
17 | Yin, Stanley * | 17871 | 2160 | 4 | 3 | 4 | 5½ | / | 11 |
* Declared