H | Ronan Nolan | Dublin | 1576 | 5 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Brian McGrath | Portmarnock | 1324 | 4 | White | Won |
5 | Tom Fitzpatrick | Phibsboro | 1403 | 4 | Black | Won |
6 | John Loughran | Skerries | 1439 | 4 | White | Lost |
7 | Pat Cosgrove | Knights of Éanna / Rathmines | 1495 | 4 | Black | Drew |
8 | Paul Moran | Curragh | 1282 | 5 | Black | Won |
9 | Daire Gohery | Gorey | 1385 | 4 | Black | Won |
10 | Elian D'Arcy | Lucan | 703 | 5 | Black | Drew |
11 |