H | Robert Murtagh | Dublin | 1706 | 5 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Arunas Alkevicius | Kilkenny | 1812 | 1 | Black | Won |
2 | Wenle Liu | St Benildus | 1371 | 1 | White | Won |
3 | ||||||
4 | Ronan Dunne | Portmarnock | 1784 | 1 | Black | Drew |
5 | John M. Buggy | Phibsboro | 1519 | 1 | White | Drew |
6 | Rudolfo Martin Krug Cortegoso | Skerries | 2156 | 1 | Black | Lost |
7 | Jack Killane | Knights of Éanna / Rathmines | 1602 | 1 | White | Won |
8 | Martin Brehhov | Curragh | 1633 | 1 | Black | Won |
9 | ||||||
10 | ||||||
11 |