H | Callum McGloughlin | Lucan | 4 / 8 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Shane Healy | Portmarnock | 0 | 5 | White | Won |
2 | Algimantas Ogintas | Phibsboro | 1278 | 5 | Black | Won |
3 | Paul Ryan | Skerries | 1216 | 6 | Black | Lost |
4 | Peter J. Lynch | Knights of Éanna / Rathmines | 1416 | 6 | White | Lost |
5 | Polly Mc Cormick | Curragh | 778 | 6 | Black | Won |
6 | Eddie Humphrey | Gorey | 1433 | 5 | Black | Drew |
7 | Dimitry Kashanin | St Benildus | 954 | 6 | White | Drew |
8 | ||||||
9 | ||||||
10 | Kevin Owen | Dublin | 6 | Black | Lost | |
11 |