H | Declan Geraghty | Inchicore | 1059 | 4 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Michael McKeever | Curragh | 872 | 2 | White | Won |
2 | Conor Lennon | Dun Laoghaire | 1204 | 1 | White | Drew |
3 | Yuvan Sree Kandru | Knights of Éanna / Rathmines A | 892 | 2 | White | Lost |
4 | Max Gubala | St Benildus | 853 | 1 | White | Won |
5 | ||||||
6 | Eugene Rellis | Bray / Greystones | 1196 | 2 | Black | Drew |
7 | Joe Durkan | Dublin | 1349 | 2 | White | Drew |
8 | Ayaansh Mulukutla | Knights of Éanna / Rathmines B | 719 | 1 | White | Lost |
9 | Andrea Savignano | Master Chess Club | 838 | 3 | Black | Drew |
10 | Sean Guinan | UCD | 1388 | 1 | White | Lost |
11 |