H | Polly Mc Cormick | Curragh | 778 | 2 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Karl Brophy | Inchicore | 1024 | 3 | White | Won |
2 | Hayk Arshakyan | Armenian Chess Club | 1119 | 3 | Black | Drew |
3 | Andrew Brennan | UCD | 3 | Black | Lost | |
4 | Luke Thornton | Dun Laoghaire | 845 | 3 | White | Drew |
5 | ||||||
6 | Graham Darcy | St Benildus | 1 | White | Lost | |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |