H | Stephen Cunningham | St Benildus | 1317 | 3 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Brendan Tecklenborg | Dun Laoghaire | 1424 | 6 | Black | Drew |
2 | ||||||
3 | ||||||
4 | Greg Coyle | Elm Mount | 1288 | 5 | Black | Drew |
5 | Thomas Senior Dunne | Ballinasloe | 979 | 6 | Black | Won |
6 | ||||||
7 | ||||||
8 | Sean McLoughlin | Blanchardstown | 1670 | 4 | White | Lost |
9 | Alan Dunne | Finglas | 6 | Black | Won | |
10 | ||||||
11 |