H | Alan Dunne | Finglas | 0 / 4 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Thomas Senior Dunne | Ballinasloe | 979 | 6 | White | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | Adam Gornik | Bray / Greystones | 6 | White | Lost | |
9 | Stephen Cunningham | St Benildus | 1317 | 6 | White | Lost |
10 | Derek Leggett | Phibsboro | 1307 | 6 | Black | Lost |
11 |