Chess League

Leinster Chess Union
Div 6 Bodley Cup North 2017 - 2018
Skerries
| | Skerries | 4 – 1 | Malahide B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Ryan, Paul | 3529 | 1347 | 1 – 0 | O'Reilly, Gerard | 17761 | 1035 |
2 | White | Joyce, Enda | 13405 | 928 | ½ – ½ | Brozynski, Patryk | 17868 | 924 |
3 | Black | O'Shea, Paschal | 13386 | 1059 | ½ – ½ | Srivastava, Tathya | 17544 | 879 |
4 | White | Dimitrov, Nikolai | 17485 | 966 | 1 – 0 | Flynn, Isaac | 17656 | 709 |
5 | Black | Allidine, Mark | 17456 | 584 | 1 – 0 | Roselli, Gianmarco | 17829 | 509 |
| | Malahide C | 1 ½ – 3 ½ | Skerries |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Coogan, Cathal | 17855 | 658 | 0 – 1 | Ryan, Paul | 3529 | 1347 |
2 | White | Coogan, Matthew | 17856 | 499 | ½ – ½ | O'Shea, Paschal | 13386 | 1059 |
3 | Black | Kearney, Niall | 17926 | 585 | 0 – 1 | Allidine, Mark | 17456 | 584 |
4 | White | Flynn, Darragh | 17927 | 791 | 0 – 1 | Johnston, Owen | 17685 | 702 |
5 | Black | Vlasov, Daniel | 17831 | 469 | 1 – 0 | Murphy, Dermot | 13528 | 598 |
| | Skerries | 5 – 0 | Phibsboro B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Joyce, Enda | 13405 | 928 | 1 – 0 | Glennon, Francis | 18582 | |
2 | White | O'Shea, Paschal | 13386 | 1059 | 1 – 0 | Deehy, Yen Cheng | 17820 | 397 |
3 | Black | Dimitrov, Nikolai | 17485 | 966 | 1 – 0 | Deehy, Chris | 18267 | 0 |
4 | White | Johnston, Owen | 17685 | 702 | 1 – 0 | Kiernan, Terry | 5879 | 703 |
5 | Black | Woodlock, Finn | 17465 | 188 | 1 – 0 | Clare, Brendan | 18311 | |
| | Naomh BarrĂ³g | 3 – 2 | Skerries |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Carroll, John | 5570 | 1040 | 0 – 1 | O'Shea, Paschal | 13386 | 1059 |
2 | White | Wright, Gary | 17886 | 1017 | 1 – 0 | Dimitrov, Nikolai | 17485 | 966 |
3 | Black | Currie, Martin Joseph | 13519 | 1009 | 0 – 1 | Joyce, Enda | 13405 | 928 |
4 | White | Barry, Suzanne | 12150 | 959 | 1 – 0 | Allidine, Mark | 17456 | 584 |
5 | Black | O'Neill, Sean Conor | 13391 | 911 | 1 – 0 | Murphy, Dermot | 13528 | 598 |
| | Skerries | 4 – 1 | Blanchardstown |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Ryan, Paul | 3529 | 1347 | 1 – 0 | Fijalkowski, Maciej | 17614 | 677 |
2 | White | O'Shea, Paschal | 13386 | 1059 | 1 – 0 | Harten, Andrew | 18041 | 338 |
3 | Black | Allidine, Mark | 17456 | 584 | 1 – 0 | Fijalkowski, Tomasz | 17818 | 470 |
4 | White | Llewellyn, David | 18435 | | 1 – 0 | Ghukasyan, Sargis Richard | 17906 | 0 |
5 | Black | Woodlock, Finn | 17465 | 188 | 0 – 1 | Fijalkowski, Szymon | 18362 | |
| | St Benildus | 3 – 2 | Skerries |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Fox, Daniel | 17668 | 835 | 0 – 1 | Joyce, Enda | 13405 | 928 |
2 | White | Hand, Joseph | 18140 | 597 | 1 – 0 | Allidine, Mark | 17456 | 584 |
3 | Black | Johnson, Eoin | 17986 | 635 | 1 – 0 | Dimitrov, Nikolai | 17485 | 966 |
4 | White | Dooley, David | 17917 | 770 | 0 – 1 | Murphy, Dermot | 13528 | 598 |
5 | Black | Wang, Eric | 17706 | 515 | 1 – 0 | Johnston, Owen | 17685 | 702 |
| | Skerries | 5 – 0 | Malahide A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Ryan, Paul | 3529 | 1347 | 1 – 0 | Angelo, Roselli | 17464 | 771 |
2 | White | O'Shea, Paschal | 13386 | 1059 | 1 – 0 | Hackett, William | 17542 | 1087 |
3 | Black | Joyce, Enda | 13405 | 928 | 1 – 0 | Lee, Ethan | 17657 | 1049 |
4 | White | Allidine, Mark | 17456 | 584 | 1 – 0 | Kavanagh, James | 17543 | 988 |
5 | Black | Dimitrov, Nikolai | 17485 | 966 | 1 – 0 | Ellingboe, Finn | 13579 | 909 |
| | Skerries | 2 ½ – 2 ½ | Phibsboro A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | O'Shea, Paschal | 13386 | 1059 | 1 – 0 | Healy, Patrick | 569 | 1003 |
2 | White | Joyce, Enda | 13405 | 928 | 0 – 1 | Dyer, Michael | 13584 | 999 |
3 | Black | Allidine, Mark | 17456 | 584 | ½ – ½ | Leggett, Robert | 782 | 787 |
4 | White | Dimitrov, Nikolai | 17485 | 966 | 1 – 0 | Hegarty, Bernard | 17611 | 844 |
5 | Black | Murphy, Dermot | 13528 | 598 | 0 – 1 | Robinson, Brendan | 17885 | 935 |