H | Cathal Hogarty | Elm Mount B | 720 | 0 / 4 | |||
---|---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result | Game Link |
1 | Fred Armstrong | Elm Mount A | 1585 | 2 | White | Lost | View Game |
2 | Jimmy Deneher | Malahide | 1432 | 2 | Black | Lost | View Game |
3 | |||||||
4 | Andrew Mendelson | Dublin | 2063 | 2 | Black | Lost | View Game |
5 | John Healy | St Benildus | 1832 | 2 | White | Lost | View Game |
6 | |||||||
7 | |||||||
8 |