Round 1 |
Date | Home Team | Away Team | Result |
Sun 02 Oct 22 | Armenian Chess Club | UCD | 2 – 3 |
Sat 01 Oct 22 | Inchicore | Curragh | 1 – 4 |
Tue 27 Sep 22 | Dublin | St Benildus | 4 – 1 |
Sat 08 Oct 22 | Master Chess Club | Dun Laoghaire | 3 – 2 |
Fri 30 Sep 22 | Knights of Éanna / Rathmines B | Knights of Éanna / Rathmines A | 0 – 5 |
Round 2 |
Date | Home Team | Away Team | Result |
Sat 15 Oct 22 | UCD | Bray / Greystones | 4 ½ – ½ |
Sat 15 Oct 22 | Curragh | Armenian Chess Club | ½ – 4 ½ |
Wed 12 Oct 22 | Dun Laoghaire | Inchicore | 3 ½ – 1 ½ |
Wed 12 Oct 22 | St Benildus | Knights of Éanna / Rathmines B | 3 – 2 |
Fri 14 Oct 22 | Knights of Éanna / Rathmines A | Master Chess Club | 1 ½ – 3 ½ |
Round 3 |
Date | Home Team | Away Team | Result |
Sat 22 Oct 22 | Curragh | UCD | ½ – 4 ½ |
Tue 25 Oct 22 | Dublin | Bray / Greystones | 5 – 0 |
Sun 23 Oct 22 | Armenian Chess Club | Dun Laoghaire | 4 ½ – ½ |
Thu 27 Oct 22 | Inchicore | Knights of Éanna / Rathmines A | 1 – 4 |
Sat 22 Oct 22 | Master Chess Club | St Benildus | 3 ½ – 1 ½ |
Round 4 |
Date | Home Team | Away Team | Result |
Sat 14 Jan 23 | UCD | Dublin | 3 – 2 |
Sat 14 Jan 23 | Dun Laoghaire | Curragh | 4 – 1 |
Wed 11 Jan 23 | Bray / Greystones | Knights of Éanna / Rathmines B | 5 – 0 |
Fri 13 Jan 23 | Knights of Éanna / Rathmines A | Armenian Chess Club | 3 ½ – 1 ½ |
Wed 11 Jan 23 | St Benildus | Inchicore | -1 – 5 |
Round 5 |
Date | Home Team | Away Team | Result |
Wed 01 Feb 23 | Dun Laoghaire | UCD | 1 – 4 |
Fri 03 Feb 23 | Knights of Éanna / Rathmines B | Dublin | 1 ½ – 3 ½ |
Sat 21 Jan 23 | Curragh | Knights of Éanna / Rathmines A | 0 – 5 |
Sat 21 Jan 23 | Master Chess Club | Bray / Greystones | 4 ½ – ½ |
Sun 22 Jan 23 | Armenian Chess Club | St Benildus | 3 – 2 |
Round 6 |
Date | Home Team | Away Team | Result |
Sat 11 Feb 23 | UCD | Knights of Éanna / Rathmines B | 5 – 0 |
Fri 10 Feb 23 | Knights of Éanna / Rathmines A | Dun Laoghaire | 3 – 2 |
Tue 14 Feb 23 | Dublin | Master Chess Club | 2 ½ – 2 ½ |
Sat 04 Feb 23 | St Benildus | Curragh | 2 – 3 |
Wed 15 Feb 23 | Bray / Greystones | Inchicore | 4 ½ – ½ |
Round 7 |
Date | Home Team | Away Team | Result |
Fri 24 Feb 23 | Knights of Éanna / Rathmines A | UCD | 3 – 2 |
Sat 25 Feb 23 | Master Chess Club | Knights of Éanna / Rathmines B | 5 – 0 |
Wed 22 Feb 23 | Dun Laoghaire | St Benildus | 2 – 3 |
Thu 23 Feb 23 | Inchicore | Dublin | 3 – 2 |
Sun 26 Feb 23 | Armenian Chess Club | Bray / Greystones | 3 ½ – 1 ½ |
Round 8 |
Date | Home Team | Away Team | Result |
Sat 04 Mar 23 | UCD | Master Chess Club | 3 ½ – 1 ½ |
Wed 15 Mar 23 | St Benildus | Knights of Éanna / Rathmines A | 1 – 4 |
Fri 10 Mar 23 | Knights of Éanna / Rathmines B | Inchicore | 3 – 2 |
Tue 07 Mar 23 | Dublin | Armenian Chess Club | 3 – 2 |
Sat 25 Mar 23 | Bray / Greystones | Curragh | 5 – 0 |
Round 9 |
Date | Home Team | Away Team | Result |
Wed 22 Mar 23 | St Benildus | UCD | 1 – 4 |
Thu 23 Mar 23 | Inchicore | Master Chess Club | |
Sun 26 Mar 23 | Armenian Chess Club | Knights of Éanna / Rathmines B | |
Wed 05 Apr 23 | Dun Laoghaire | Bray / Greystones | |
Sat 15 Apr 23 | Curragh | Dublin |
Round 10 |
Round 11 |