Round 1 |
Date | Home Team | Away Team | Result |
Fri 07 Oct 22 | Knights of Éanna / Rathmines | St Benildus | 3 ½ – 2 ½ |
Sat 08 Oct 22 | Dublin | Kilkenny | 4 – 2 |
Sat 01 Oct 22 | Skerries | Curragh | 3 ½ – 2 ½ |
Sat 01 Oct 22 | Balbriggan | Drogheda | Null & Void |
Sat 01 Oct 22 | Phibsboro | Gorey | 3 ½ – 2 ½ |
Thu 29 Sep 22 | Portmarnock | Lucan | 2 ½ – 3 ½ |
Round 2 |
Date | Home Team | Away Team | Result |
Wed 19 Oct 22 | St Benildus | Dublin | 1 ½ – 4 ½ |
Sat 22 Oct 22 | Curragh | Knights of Éanna / Rathmines | 2 ½ – 3 ½ |
Sat 22 Oct 22 | Kilkenny | Balbriggan | 4 ½ – 1 ½ |
Sat 15 Oct 22 | Gorey | Skerries | 5 – 1 |
Sat 15 Oct 22 | Drogheda | Portmarnock | Null & Void |
Thu 13 Oct 22 | Lucan | Phibsboro | 3 ½ – 2 ½ |
Round 3 |
Date | Home Team | Away Team | Result |
Sat 05 Nov 22 | Curragh | St Benildus | 1 ½ – 4 ½ |
Sat 12 Nov 22 | Balbriggan | Dublin | 3 – 3 |
Sat 05 Nov 22 | Knights of Éanna / Rathmines | Gorey | 2 – 4 |
Sat 12 Nov 22 | Portmarnock | Kilkenny | 1 ½ – 4 ½ |
Tue 25 Oct 22 | Skerries | Lucan | 3 – 3 |
Sat 12 Nov 22 | Phibsboro | Drogheda | Null & Void |
Round 4 |
Date | Home Team | Away Team | Result |
Sat 03 Dec 22 | St Benildus | Balbriggan | 2 – 4 |
Sat 19 Nov 22 | Gorey | Curragh | 5 – 1 |
Tue 22 Nov 22 | Dublin | Portmarnock | 4 ½ – 1 ½ |
Thu 17 Nov 22 | Lucan | Knights of Éanna / Rathmines | 3 – 3 |
Sat 03 Dec 22 | Kilkenny | Phibsboro | 6 – 0 |
Sat 03 Dec 22 | Drogheda | Skerries | Null & Void |
Round 5 |
Date | Home Team | Away Team | Result |
Sat 14 Jan 23 | Gorey | St Benildus | 4 – 2 |
Sat 14 Jan 23 | Portmarnock | Balbriggan | 3 – 3 |
Sat 14 Jan 23 | Curragh | Lucan | 1 ½ – 4 ½ |
Mon 09 Jan 23 | Phibsboro | Dublin | 2 ½ – 3 ½ |
Sat 14 Jan 23 | Knights of Éanna / Rathmines | Drogheda | Null & Void |
Sat 21 Jan 23 | Skerries | Kilkenny | 1 ½ – 4 ½ |
Round 6 |
Date | Home Team | Away Team | Result |
Wed 01 Feb 23 | St Benildus | Portmarnock | 5 – 0 |
Sat 04 Feb 23 | Lucan | Gorey | 1 ½ – 4 ½ |
Sat 04 Feb 23 | Balbriggan | Phibsboro | 2 ½ – 3 ½ |
Sat 04 Feb 23 | Drogheda | Curragh | Null & Void |
Tue 31 Jan 23 | Dublin | Skerries | 1 ½ – 4 ½ |
Sat 11 Feb 23 | Kilkenny | Knights of Éanna / Rathmines | 2 – 4 |
Round 7 |
Date | Home Team | Away Team | Result |
Thu 16 Feb 23 | Lucan | St Benildus | 3 ½ – 2 ½ |
Mon 13 Feb 23 | Phibsboro | Portmarnock | 2 ½ – 3 ½ |
Sat 18 Feb 23 | Gorey | Drogheda | Null & Void |
Sat 18 Feb 23 | Skerries | Balbriggan | 5 – 1 |
Sat 25 Feb 23 | Curragh | Kilkenny | 2 ½ – 3 ½ |
Fri 24 Feb 23 | Knights of Éanna / Rathmines | Dublin | 1 ½ – 4 ½ |
Round 8 |
Date | Home Team | Away Team | Result |
Wed 08 Mar 23 | St Benildus | Phibsboro | 3 – 3 |
Sat 04 Mar 23 | Drogheda | Lucan | Null & Void |
Thu 02 Mar 23 | Portmarnock | Skerries | 0 – 6 |
Sat 11 Mar 23 | Kilkenny | Gorey | 3 – 3 |
Sat 04 Mar 23 | Balbriggan | Knights of Éanna / Rathmines | 3 ½ – 2 ½ |
Sat 11 Mar 23 | Dublin | Curragh | 4 ½ – 1 ½ |
Round 9 |
Date | Home Team | Away Team | Result |
Sat 25 Mar 23 | Drogheda | St Benildus | Null & Void |
Tue 21 Mar 23 | Skerries | Phibsboro | 5 ½ – ½ |
Sat 01 Apr 23 | Lucan | Kilkenny | |
Fri 24 Mar 23 | Knights of Éanna / Rathmines | Portmarnock | |
Sat 01 Apr 23 | Gorey | Dublin | |
Sat 25 Mar 23 | Curragh | Balbriggan | 2 – 4 |
Round 10 |
Date | Home Team | Away Team | Result |
Wed 26 Apr 23 | St Benildus | Skerries | |
Sat 22 Apr 23 | Kilkenny | Drogheda | Null & Void |
Mon 03 Apr 23 | Phibsboro | Knights of Éanna / Rathmines | |
Tue 18 Apr 23 | Dublin | Lucan | |
Sat 15 Apr 23 | Portmarnock | Curragh | |
Sat 15 Apr 23 | Balbriggan | Gorey |
Round 11 |
Date | Home Team | Away Team | Result |
Sun 07 May 23 | Kilkenny | St Benildus | |
Sun 07 May 23 | Knights of Éanna / Rathmines | Skerries | |
Sun 07 May 23 | Drogheda | Dublin | Null & Void |
Sun 07 May 23 | Curragh | Phibsboro | |
Sun 07 May 23 | Lucan | Balbriggan | |
Sun 07 May 23 | Gorey | Portmarnock |