H | David Gevorkyan | Dublin | 0 | 4 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Nicole White | Knights of Éanna / Rathmines | 324 | 3 | White | Won |
2 | Dublin University | 4 | White | Won (Walkover) | ||
3 | Blessington | 4 | White | Null & Void | ||
4 | ||||||
5 | Aidan McCarthy | Carlow | 0 | 3 | White | Won |
6 | Isaac Kennedy | Knights of Éanna / Rathmines | 0 | 2 | White | Won (Walkover) |
7 | Segun Okubanjo | Dublin University | 0 | 4 | Black | Lost |
8 | ||||||
9 | ||||||
10 |