H | Edward Gahan | St Benildus | 1406 | 2½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ciaran J. Byrne | Rathmines | 1325 | 3 | Black | Lost |
2 | ||||||
3 | ||||||
4 | ||||||
5 | Michael Kennedy | Curragh | 1239 | 2 | Black | Lost |
6 | Barry Plummer | Naomh BarrĂ³g | 1393 | 2 | White | Lost |
7 | Barry Higgins | Classic Kings | 1490 | 3 | White | Lost |
8 | John Flanagan | Gonzaga | 1077 | 3 | Black | Won |
9 | Billy L. Robinson | Bray / Greystones | 1269 | 3 | White | Drew |
10 | John O'Reilly | Finglas | 1398 | 3 | Black | Won |
11 |