H | Barry Plummer | Naomh BarrĂ³g | 1393 | 5 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Alan White | Bray / Greystones | 1352 | 2 | Black | Lost |
2 | Barry Higgins | Classic Kings | 1490 | 2 | White | Drew |
3 | Peter Whearity | Balbriggan | 1588 | 2 | White | Drew |
4 | Paul Mogerley | Rathmines | 1332 | 2 | Black | Drew |
5 | Denis Kelleher | Portmarnock | 1509 | 2 | White | Won |
6 | Edward Gahan | St Benildus | 1406 | 2 | Black | Won |
7 | Peter Cloonan | Gonzaga | 1342 | 2 | Black | Won |
8 | John O'Reilly | Finglas | 1398 | 2 | White | Drew |
9 | Kevin Barry | Dublin University | 1606 | 2 | Black | Lost |
10 | David Chin-Shong | Drogheda | 1369 | 2 | White | Lost |
11 |