| Round 1 |
| Date | Home Team | Away Team | Result |
| Sun 22 Sep 24 | Armenian Chess Club | Bray / Greystones | 3 – 2 |
| Sat 28 Sep 24 | UCD | Carlow | 1 – 4 |
| Wed 25 Sep 24 | CBI | St Benildus | 2 – 3 |
| Sat 28 Sep 24 | Master Chess Club | Celbridge | 1 – 4 |
| Sat 28 Sep 24 | Curragh | Knights of Éanna / Rathmines | ½ – 4 ½ |
| Thu 26 Sep 24 | Inchicore | Dublin | 2 – 3 |
| Round 2 |
| Date | Home Team | Away Team | Result |
| Sat 12 Oct 24 | Carlow | Armenian Chess Club | 4 – 1 |
| Mon 07 Oct 24 | Bray / Greystones | CBI | 3 ½ – 1 ½ |
| Fri 11 Oct 24 | Celbridge | UCD | 1 ½ – 3 ½ |
| Sat 12 Oct 24 | St Benildus | Curragh | 1 ½ – 3 ½ |
| Tue 08 Oct 24 | Dublin | Master Chess Club | 1 – 4 |
| Fri 11 Oct 24 | Knights of Éanna / Rathmines | Inchicore | 2 ½ – 2 ½ |
| Round 3 |
| Date | Home Team | Away Team | Result |
| Sun 10 Nov 24 | Armenian Chess Club | CBI | 4 ½ – ½ |
| Sat 16 Nov 24 | Carlow | Celbridge | 1 – 4 |
| Sat 09 Nov 24 | Curragh | Bray / Greystones | 1 – 4 |
| Sat 16 Nov 24 | UCD | Dublin | 3 ½ – 1 ½ |
| Thu 07 Nov 24 | Inchicore | St Benildus | 3 – 2 |
| Sat 16 Nov 24 | Master Chess Club | Knights of Éanna / Rathmines | 1 – 4 |
| Round 4 |
| Date | Home Team | Away Team | Result |
| Fri 29 Nov 24 | Celbridge | Armenian Chess Club | 2 ½ – 2 ½ |
| Sat 30 Nov 24 | CBI | Curragh | 4 – 1 |
| Tue 26 Nov 24 | Dublin | Carlow | ½ – 4 ½ |
| Mon 18 Nov 24 | Bray / Greystones | Inchicore | 3 ½ – 1 ½ |
| Fri 29 Nov 24 | Knights of Éanna / Rathmines | UCD | 5 – 0 |
| Wed 27 Nov 24 | St Benildus | Master Chess Club | 3 – 2 |
| Round 5 |
| Date | Home Team | Away Team | Result |
| Sat 07 Dec 24 | Armenian Chess Club | Curragh | 4 – 1 |
| Fri 06 Dec 24 | Celbridge | Dublin | 4 ½ – ½ |
| Thu 05 Dec 24 | Inchicore | CBI | 4 – 1 |
| Sat 07 Dec 24 | Carlow | Knights of Éanna / Rathmines | 4 – 1 |
| Sat 07 Dec 24 | Master Chess Club | Bray / Greystones | ½ – 4 ½ |
| Sat 11 Jan 25 | UCD | St Benildus | 1 ½ – 3 ½ |
| Round 6 |
| Date | Home Team | Away Team | Result |
| Tue 14 Jan 25 | Dublin | Armenian Chess Club | 1 ½ – 3 ½ |
| Sat 25 Jan 25 | Curragh | Inchicore | 1 – 4 |
| Fri 24 Jan 25 | Knights of Éanna / Rathmines | Celbridge | 3 – 2 |
| Wed 29 Jan 25 | CBI | Master Chess Club | 4 ½ – ½ |
| Wed 29 Jan 25 | St Benildus | Carlow | 1 – 4 |
| Mon 27 Jan 25 | Bray / Greystones | UCD | 5 – 0 |
| Round 7 |
| Date | Home Team | Away Team | Result |
| Sun 09 Feb 25 | Armenian Chess Club | Inchicore | 1 ½ – 3 ½ |
| Tue 11 Feb 25 | Dublin | Knights of Éanna / Rathmines | 1 ½ – 3 ½ |
| Sat 08 Feb 25 | Master Chess Club | Curragh | 4 – 1 |
| Fri 14 Feb 25 | Celbridge | St Benildus | 4 – 1 |
| Sat 15 Feb 25 | UCD | CBI | 0 – 4 |
| Sat 15 Feb 25 | Carlow | Bray / Greystones | 2 ½ – 2 ½ |
| Round 8 |
| Date | Home Team | Away Team | Result |
| Fri 21 Feb 25 | Knights of Éanna / Rathmines | Armenian Chess Club | 3 ½ – 1 ½ |
| Thu 20 Feb 25 | Inchicore | Master Chess Club | 3 ½ – 1 ½ |
| Wed 26 Feb 25 | St Benildus | Dublin | 3 – 2 |
| Sat 22 Feb 25 | Curragh | UCD | 2 – 3 |
| Mon 24 Feb 25 | Bray / Greystones | Celbridge | 3 – 2 |
| Sat 22 Feb 25 | CBI | Carlow | 3 – 2 |
| Round 9 |
| Date | Home Team | Away Team | Result |
| Sun 02 Mar 25 | Armenian Chess Club | Master Chess Club | 3 – 2 |
| Fri 14 Mar 25 | Knights of Éanna / Rathmines | St Benildus | 5 – 0 |
| Sat 01 Mar 25 | UCD | Inchicore | 1 – 4 |
| Tue 11 Mar 25 | Dublin | Bray / Greystones | 1 – 4 |
| Sat 01 Mar 25 | Carlow | Curragh | 3 – 2 |
| Fri 14 Mar 25 | Celbridge | CBI | 1 – 4 |
| Round 10 |
| Date | Home Team | Away Team | Result |
| Wed 26 Mar 25 | St Benildus | Armenian Chess Club | 2 – 3 |
| Sat 29 Mar 25 | Master Chess Club | UCD | 1 – 4 |
| Mon 31 Mar 25 | Bray / Greystones | Knights of Éanna / Rathmines | 2 – 3 |
| Sat 29 Mar 25 | Inchicore | Carlow | 2 ½ – 2 ½ |
| Sat 29 Mar 25 | CBI | Dublin | 3 – 2 |
| Sat 29 Mar 25 | Curragh | Celbridge | 1 ½ – 3 ½ |
| Round 11 |
| Date | Home Team | Away Team | Result |
| Sun 13 Apr 25 | Armenian Chess Club | UCD | 2 – 3 |
| Wed 16 Apr 25 | St Benildus | Bray / Greystones | 0 – 5 |
| Sat 12 Apr 25 | Carlow | Master Chess Club | 5 – 0 |
| Fri 11 Apr 25 | Knights of Éanna / Rathmines | CBI | 4 – 0 |
| Fri 11 Apr 25 | Celbridge | Inchicore | 1 ½ – 3 ½ |
| Tue 15 Apr 25 | Dublin | Curragh | 2 – 3 |