| Round 1 |
| Date | Home Team | Away Team | Result |
| Sat 10 Dec 05 | Bray / Greystones | Royal Lopez | 0 – 5 |
| Sat 10 Dec 05 | Classic Kings | Raheny | 4 ½ – ½ |
| Tue 06 Dec 05 | Dublin University | Naomh Barróg | 4 – 1 |
| Round 2 |
| Date | Home Team | Away Team | Result |
| Sat 05 Nov 05 | Royal Lopez | Naomh Barróg | 4 ½ – ½ |
| Mon 21 Nov 05 | Raheny | Dublin University | 2 – 3 |
| Sat 05 Nov 05 | Bray / Greystones | Classic Kings | 2 – 3 |
| Round 3 |
| Date | Home Team | Away Team | Result |
| Sat 26 Nov 05 | Royal Lopez | Classic Kings | 2 – 3 |
| Wed 11 Jan 06 | Bray / Greystones | Dublin University | 1 – 4 |
| Tue 25 Oct 05 | Naomh Barróg | Raheny | 2 ½ – 1 ½ |
| Round 4 |
| Date | Home Team | Away Team | Result |
| Sat 28 Jan 06 | Raheny | Royal Lopez | 1 ½ – 2 ½ |
| Tue 24 Jan 06 | Naomh Barróg | Bray / Greystones | 5 – 0 |
| Sat 28 Jan 06 | Classic Kings | Dublin University | 4 – 1 |
| Round 5 |
| Date | Home Team | Away Team | Result |
| Sat 12 Nov 05 | Dublin University | Royal Lopez | 2 – 3 |
| Tue 07 Feb 06 | Naomh Barróg | Classic Kings | ½ – 4 ½ |
| Mon 06 Feb 06 | Raheny | Bray / Greystones | 3 – 2 |
| Round 6 |
| Date | Home Team | Away Team | Result |
| Sat 25 Feb 06 | Royal Lopez | Bray / Greystones | 5 – 0 |
| Mon 20 Feb 06 | Raheny | Classic Kings | -½ – 4 ½ |
| Tue 21 Feb 06 | Naomh Barróg | Dublin University | 2 – 3 |
| Round 7 |
| Date | Home Team | Away Team | Result |
| Tue 28 Feb 06 | Naomh Barróg | Royal Lopez | 1 – 4 |
| Tue 28 Feb 06 | Dublin University | Raheny | |
| Sat 04 Mar 06 | Classic Kings | Bray / Greystones | 5 – 0 |
| Round 8 |
| Date | Home Team | Away Team | Result |
| Sat 11 Mar 06 | Classic Kings | Royal Lopez | 2 – 3 |
| Tue 07 Mar 06 | Dublin University | Bray / Greystones | 3 – 1 |
| Mon 06 Mar 06 | Raheny | Naomh Barróg | 0 – 3 |
| Round 9 |
| Date | Home Team | Away Team | Result |
| Sat 25 Mar 06 | Royal Lopez | Raheny | 5 – -2 |
| Wed 22 Mar 06 | Bray / Greystones | Naomh Barróg | 2 ½ – 2 ½ |
| Sat 25 Mar 06 | Dublin University | Classic Kings |
| Round 10 |
| Date | Home Team | Away Team | Result |
| Sat 01 Apr 06 | Royal Lopez | Dublin University | |
| Sat 01 Apr 06 | Classic Kings | Naomh Barróg | 3 – 2 |
| Wed 29 Mar 06 | Bray / Greystones | Raheny | 3 ½ – 1 ½ |