| Team | MP | GW | GD | GL | Void | Def | Reg | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Malahide | 8 | 25 | 6 | 9 | 5 | 0 | 9 | 19 |
| 2 | Elm Mount A | 8 | 17 | 11 | 12 | 5 | 0 | 7 | 15 ½ |
| 3 | Blanchardstown | 8 | 24 | 3 | 13 | 0 | 0 | 12 ½ | 13 |
| 4 | Chess Kings | 7 | 21 | 4 | 10 | 5 | 0 | 10 | 13 |
| 5 | Elm Mount B | 8 | 19 | 5 | 16 | 0 | 0 | 10 | 11 ½ |
| 6 | Drogheda | 8 | 18 | 5 | 17 | 0 | 0 | 9 | 11 ½ |
| 7 | Portmarnock | 8 | 21 | 7 | 12 | 0 | 0 | 13 | 11 ½ |
| 8 | Naomh Barróg | 7 | 12 | 3 | 20 | 5 | 1 | 12 ½ | 0 |
| 9 | Skerries | 7 | 6 | 2 | 27 | 10 | 0 | 7 | 0 |
| 10 | Drumlish | 7 | 3 | 2 | 30 | 10 | 0 | 4 | 0 |
| Promotion |