| Team | MP | GW | GD | GL | Def | Reg+ | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Malahide | 6 | 20 | 3 | 7 | 0 | 0 | 21 ½ |
| 2 | Portmarnock | 6 | 18 | 3 | 9 | 0 | 0 | 19 ½ |
| 3 | Elm Mount B | 6 | 16 | 3 | 11 | 0 | 0 | 17 ½ |
| 4 | Elm Mount A | 5 | 14 | 4 | 7 | 0 | 0 | 16 |
| 5 | Drogheda | 5 | 10 | 1 | 14 | 0 | 0 | 10 ½ |
| 6 | Blanchardstown | 6 | 16 | 2 | 12 | 0 | 9 ½ | 7 ½ |
| 7 | Skerries | 6 | 6 | 2 | 22 | 0 | 0 | 7 |
| 8 | Naomh Barróg | 5 | 10 | 2 | 13 | 1 | 5 ½ | 4 ½ |
| 9 | Drumlish | 5 | 3 | 2 | 20 | 0 | 0 | 4 |
| 10 | Chess Kings | 4 | 9 | 4 | 7 | 0 | 9 | 2 |
| Promotion |