Chess League

Leinster Chess Union
Div 4 O'Hanlon Cup 2022 - 2023
Elm Mount |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Barry, Kieran | 20106 | | 1 | 0 | 0 | 1 | / | 1 |
2 | Boldijar, Nicu | 18261 | 1074 | 2 | 0 | 0 | 2 | / | 2 |
3 | Coyle, Greg * | 261 | 1297 | 4 | 1 | 6 | 4½ | / | 11 |
4 | Fitzsimons, Philip | 20094 | | 0 | 0 | 1 | 0 | / | 1 |
5 | Gilligan, Michael * | 13571 | 1427 | 2 | 1 | 0 | 2½ | / | 3 |
6 | Gleeson, Eavan * | 19406 | 537 | 4 | 1 | 4 | 4½ | / | 9 |
7 | Herring, Jack | 20016 | | 1 | 0 | 1 | 1 | / | 2 |
8 | McMorrow, Eugene * | 1151 | 1315 | 2 | 3 | 6 | 3½ | / | 11 |
9 | O'Danachair, Donal * | 1198 | 1295 | 2 | 3 | 5 | 3½ | / | 10 |
10 | Scott, Peter * | 1536 | 1376 | 1 | 3 | 7 | 2½ | / | 11 |
11 | Stack, Pat | 12770 | 814 | 1 | 0 | 1 | 1 | / | 2 |
12 | Summons-Walsh, Kevin | 3299 | 1440 | 0 | 1 | 1 | ½ | / | 2 |
* Declared