Chess League

Leinster Chess Union
Div 2 Heidenfeld Trophy 2017 - 2018
Rathmines A |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Bermingham, Tony * | 60 | 1720 | 5 | 4 | 1 | 7 | / | 10 |
2 | Butler, Tom | 12683 | 1061 | 0 | 0 | 1 | 0 | / | 1 |
3 | Doyle, Philip P. | 367 | 1650 | 2 | 3 | 1 | 3½ | / | 6 |
4 | Goggins, David * | 497 | 1731 | 2 | 2 | 6 | 3 | / | 10 |
5 | Higgins, Paul * | 600 | 1649 | 1 | 3 | 3 | 2½ | / | 7 |
6 | Jocius, Donatas * | 13595 | 1751 | 0 | 0 | 1 | 0 | / | 1 |
7 | Kalam, Abul * | 16042 | 1713 | 3 | 2 | 6 | 4 | / | 11 |
8 | Kennedy, Michael J. * | 3955 | 1780 | 2 | 5 | 4 | 4½ | / | 11 |
9 | Killane, Jack * | 740 | 1684 | 2 | 3 | 0 | 3½ | / | 5 |
10 | Leavy, Paul A. | 4332 | 1311 | 1 | 1 | 1 | 1½ | / | 3 |
11 | O'Hanlon, Joe * | 1784 | 1409 | 5 | 3 | 3 | 6½ | / | 11 |
12 | Scannell, Tony * | 1533 | 1753 | 1 | 3 | 6 | 2½ | / | 10 |
* Declared