H | Eoin Minnock | Kilkenny | 1695 | 3 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Shahram Nikrow | Dublin | 1604 | 2 | Black | Lost |
2 | ||||||
3 | Panos Andrikopoulos | Portmarnock | 1497 | 2 | Black | Won |
4 | Anthony Duffy | Phibsboro | 1529 | 2 | White | Won |
5 | John Costello | Skerries | 1769 | 1 | White | Won |
6 | Dylan McBrien | Knights of Éanna / Rathmines | 1379 | 2 | White | Lost |
7 | ||||||
8 | Ravshan Khaydarov | Gorey | 1803 | 1 | Black | Lost |
9 | ||||||
10 | ||||||
11 |