H | Shahram Nikrow | Dublin | 1604 | 2½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Eoin Minnock | Kilkenny | 1695 | 2 | White | Won |
2 | Daniil Kashanin | St Benildus | 1404 | 2 | Black | Won |
3 | Sean Nolan | Balbriggan | 1702 | 2 | Black | Lost |
4 | Wojciech Babisz | Portmarnock | 1529 | 2 | White | Lost |
5 | ||||||
6 | Grzegorz Pawlowski | Skerries | 1617 | 3 | Black | Drew |
7 | Charlie O'Connell | Knights of Éanna / Rathmines | 1521 | 2 | Black | Lost |
8 | Brendan Duffy | Curragh | 1534 | 3 | Black | Lost |
9 | ||||||
10 | ||||||
11 |