H | Sean Nolan | Balbriggan | 1702 | 5 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Paul C. Kiely | Kilkenny | 1713 | 2 | Black | Lost |
3 | Shahram Nikrow | Dublin | 1604 | 2 | White | Won |
4 | Wenle Liu | St Benildus | 1371 | 2 | Black | Won |
5 | Michael Dempsey | Portmarnock | 1398 | 3 | White | Won |
6 | Fergal O'Beirne | Phibsboro | 1437 | 3 | Black | Lost |
7 | Joseph Dunne | Skerries | 1468 | 3 | White | Lost |
8 | Pat Cosgrove | Knights of Éanna / Rathmines | 1495 | 3 | Black | Won |
9 | Paul Moran | Curragh | 1282 | 4 | Black | Won |
10 | ||||||
11 |