H | Wojciech Babisz | Portmarnock | 1529 | 4 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Shahram Nikrow | Dublin | 1604 | 2 | Black | Won |
5 | ||||||
6 | Wenle Liu | St Benildus | 1371 | 2 | Black | Lost |
7 | Anthony Duffy | Phibsboro | 1529 | 2 | Black | Won |
8 | Alexiei Bottino | Skerries | 1894 | 1 | Black | Lost |
9 | Colin Kelly | Knights of Éanna / Rathmines | 1430 | 2 | Black | Won |
10 | Brendan Duffy | Curragh | 1534 | 2 | White | Won |
11 |