H | Colin Kelly | Knights of Éanna / Rathmines | 1430 | 1 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Franco Rivera | Curragh | 1435 | 3 | White | Lost |
3 | Jim McNamara | Gorey | 1150 | 4 | White | Won |
4 | Shane Brennan | Lucan | 1498 | 4 | Black | Lost |
5 | ||||||
6 | ||||||
7 | Vihanga Gamage | Dublin | 1468 | 5 | Black | Lost |
8 | ||||||
9 | Wojciech Babisz | Portmarnock | 1529 | 2 | White | Lost |
10 | Johnny Leigh | Phibsboro | 6 | Black | Lost | |
11 |