H | Martin Fitzgerald | Kilkenny | 1495 | 5½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Vihanga Gamage | Dublin | 1468 | 3 | White | Lost |
2 | Kieran Howley | Balbriggan | 1065 | 4 | White | Won |
3 | Michael Dempsey | Portmarnock | 1398 | 3 | White | Won |
4 | Tom Fitzpatrick | Phibsboro | 1403 | 4 | White | Won |
5 | John Loughran | Skerries | 1439 | 3 | White | Won |
6 | Peter J. Lynch | Knights of Éanna / Rathmines | 1416 | 4 | White | Drew |
7 | Franco Rivera | Curragh | 1435 | 3 | White | Won |
8 | Daire Gohery | Gorey | 1385 | 5 | Black | Lost |
9 | ||||||
10 | ||||||
11 |