H | Pat Hogan | Balbriggan | 1863 | 6½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Arunas Alkevicius | Kilkenny | 1812 | 1 | White | Drew |
3 | Vihanga Gamage | Dublin | 1468 | 1 | Black | Won |
4 | Ronan Sweeney | St Benildus | 1509 | 1 | White | Won |
5 | Panos Andrikopoulos | Portmarnock | 1497 | 2 | Black | Won |
6 | John M. Buggy | Phibsboro | 1519 | 1 | Black | Won |
7 | John Costello | Skerries | 1769 | 1 | White | Lost |
8 | Charlie O'Connell | Knights of Éanna / Rathmines | 1521 | 1 | Black | Won |
9 | Gabriel Da Silva | Curragh | 1175 | 3 | White | Won |
10 | ||||||
11 |