H | Paul C. Kiely | Kilkenny | 1768 | 2 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Daniel Martinez Otero | Dublin | 1837 | 6 | White | Lost |
3 | ||||||
4 | Marc Lincoln | Gonzaga | 1784 | 7 | Black | Lost |
5 | ||||||
6 | Gabriel Matthews | Balbriggan | 1718 | 6 | White | Drew |
7 | Mark McLoughlin | Curragh | 1600 | 6 | Black | Drew |
8 | Pauraic Neely | Dublin University | 1092 | 6 | White | Won |
9 | ||||||
10 | ||||||
11 |