Chess League

Leinster Chess Union
Div 4 O'Hanlon Cup 2022 - 2023
Kilkenny |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Allen, Mark * | 14 | 1291 | 6 | 2 | 1 | 7 | / | 9 |
2 | Duggan, Dylan | 17770 | 825 | 4 | 0 | 3 | 4 | / | 7 |
3 | Duggan, Matthew | 18350 | 229 | 1 | 0 | 1 | 1 | / | 2 |
4 | Fennelly, Donal * | 429 | 1372 | 5 | 4 | 1 | 7 | / | 10 |
5 | Fitzgerald, Martin * | 13608 | 1495 | 0 | 1 | 1 | ½ | / | 2 |
6 | Fitzgerald, Niall * | 13609 | 1368 | 1 | 0 | 0 | 1 | / | 1 |
7 | Kirby, Brian | 20064 | | 1 | 0 | 2 | 1 | / | 3 |
8 | Lawless, Eóin | 2512 | 1656 | 1 | 1 | 0 | 1½ | / | 2 |
9 | Lawless, Trish | 19671 | 349 | 0 | 0 | 2 | 0 | / | 2 |
10 | Lowry, Jack * | 799 | 1349 | 2 | 3 | 1 | 3½ | / | 6 |
11 | Murphy, Stephen * | 965 | 1513 | | | | | | |
12 | Nikonov, Andrii | 20381 | | 2 | 1 | 0 | 2½ | / | 3 |
13 | Nyakudya, Tendai | 20516 | | 2 | 1 | 2 | 2½ | / | 5 |
14 | O'Dea, Aaron | 18355 | 736 | 2 | 2 | 0 | 3 | / | 4 |
15 | Renji, Nathan Jacob * | 18961 | 697 | 0 | 0 | 1 | 0 | / | 1 |
16 | Renji, Rafael * | 18095 | 1496 | 1 | 0 | 0 | 1 | / | 1 |
17 | Trehan, Ritvik * | 18141 | 921 | 2 | 0 | 1 | 2 | / | 3 |
18 | Zdenko, Remi | 20515 | | 2 | 0 | 2 | 2 | / | 4 |
* Declared