H | Remi Zdenko | Kilkenny | 2 / 4 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Donal O'Danachair | Elm Mount | 1295 | 3 | White | Lost |
7 | Thierry Brearley | Drogheda | 1084 | 6 | White | Lost |
8 | Leonardo Santos | Curragh | 595 | 5 | White | Won |
9 | John Maher | Knights of Éanna / Rathmines B | 1244 | 4 | Black | Won |
10 | ||||||
11 |