H | Thierry Brearley | Drogheda | 1084 | 2 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Cormac Roche | Malahide | 1396 | 5 | Black | Won |
4 | Christopher Woods | Drumlish | 993 | 4 | Black | Lost |
5 | Nicu Boldijar | Elm Mount | 1074 | 5 | Black | Lost |
6 | ||||||
7 | Remi Zdenko | Kilkenny | 6 | Black | Won | |
8 | ||||||
9 | ||||||
10 | ||||||
11 |