H | Mark Allen | Kilkenny | 1291 | 7 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | David Rogers | Finglas | 1243 | 4 | White | Lost |
2 | Chris Sheridan | Inchicore | 1263 | 5 | White | Won |
3 | Gonzaga | 3 | Black | Won (Walkover) | ||
4 | Cormac Roche | Malahide | 1396 | 5 | White | Won |
5 | Deasún Kelly | Drumlish | 974 | 3 | Black | Drew |
6 | ||||||
7 | Eoin Murphy | Drogheda | 1330 | 4 | White | Won |
8 | Maurice Canavan | Curragh | 1141 | 3 | White | Won |
9 | Robert Wilson | Knights of Éanna / Rathmines B | 1260 | 3 | White | Won |
10 | Joe O'Hanlon | Dundalk | 1397 | 4 | White | Drew |
11 |