H | David Rogers | Finglas | 1243 | 4 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Mark Allen | Kilkenny | 1291 | 4 | Black | Won |
2 | Sotirios Papadopoulos | Knights of Éanna / Rathmines B | 998 | 4 | White | Won |
3 | Gabriel Matthews | Dundalk | 1696 | 2 | Black | Lost |
4 | Knights of Éanna / Rathmines A | 3 | Black | Won (Default) | ||
5 | Derek Stacey | Curragh | 1062 | 4 | White | Won |
6 | John Dunne | Inchicore | 1353 | 3 | White | Lost |
7 | Mark Conway | Gonzaga | 489 | 2 | White | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |