Chess League

Leinster Chess Union
Div 4 O'Hanlon Cup 2022 - 2023
Knights of Éanna / Rathmines A |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Bermingham, Adam * | 12597 | 1233 | 2 | 4 | 3 | 4 | / | 9 |
2 | Connell, Kris * | 19426 | 1213 | 2 | 2 | 1 | 3 | / | 5 |
3 | Dunne, Conor | 18802 | 562 | 1 | 0 | 0 | 1 | / | 1 |
4 | Fitzpatrick, David * | 5366 | 1430 | 2 | 4 | 4 | 4 | / | 10 |
5 | Gormley, Seamus | | | 0 | 0 | 1 | 0 | / | 1 |
6 | Grant, David | 17968 | 879 | 0 | 1 | 0 | ½ | / | 1 |
7 | Kennedy, Isaac | 19896 | 0 | 0 | 1 | 0 | ½ | / | 1 |
8 | Marchenko, Alexey | 19675 | 965 | 0 | 1 | 2 | ½ | / | 3 |
9 | McBrien, Dylan * | 18006 | 1379 | 1 | 2 | 2 | 2 | / | 5 |
10 | O'Connell, Elliot | 18437 | 884 | 1 | 0 | 0 | 1 | / | 1 |
11 | O'Connell, Saul | 18274 | 835 | 0 | 0 | 1 | 0 | / | 1 |
12 | O'Reilly, Conor | 19509 | 688 | 0 | 0 | 1 | 0 | / | 1 |
13 | Pierce, Nicholas * | 1371 | 1242 | 6 | 2 | 2 | 7 | / | 10 |
14 | Ryan, Joshua * | 19421 | 1154 | 4 | 1 | 2 | 4½ | / | 7 |
* Declared