H | Kris Connell | Knights of Éanna / Rathmines A | 1213 | 3 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Saul O'Connell | Knights of Éanna / Rathmines B | 835 | 5 | White | Won |
2 | Niall Mulligan | Dundalk | 1424 | 5 | Black | Drew |
3 | Derek Stacey | Curragh | 1062 | 4 | White | Drew |
4 | ||||||
5 | Chris Sheridan | Inchicore | 1263 | 4 | White | Lost |
6 | Eoin Tully | Gonzaga | 3 | White | Won | |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |