H | Dylan McBrien | Knights of Éanna / Rathmines A | 1379 | 2 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John P. Gaffney | Knights of Éanna / Rathmines B | 1407 | 2 | Black | Drew |
2 | Gabriel Matthews | Dundalk | 1696 | 2 | White | Won |
3 | Paul Moran | Curragh | 1282 | 2 | White | Lost |
4 | ||||||
5 | John Dunne | Inchicore | 1353 | 2 | White | Drew |
6 | ||||||
7 | ||||||
8 | ||||||
9 | Peter Scott | Elm Mount | 1376 | 2 | White | Lost |
10 | ||||||
11 |