H | Valentin Alexandru | Blanchardstown | 1651 | 2½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Niall O'Higgins | Bray / Greystones | 1404 | 5 | White | Won |
2 | Lorenzo Bianchi | Dun Laoghaire | 1713 | 5 | Black | Lost |
3 | Pat Fitzsimons | Elm Mount | 1624 | 5 | White | Drew |
4 | Sean Hunter | Gonzaga | 1582 | 6 | White | Drew |
5 | Darragh Connolly | Inchicore | 1549 | 5 | White | Lost |
6 | ||||||
7 | ||||||
8 | David Willow | St Benildus | 1556 | 5 | Black | Drew |
9 | ||||||
10 | Sam Murray | UCD | 1580 | 7 | Black | Lost |
11 |