H | Mindaugas Janusaitis | Celbridge | 1770 | 4 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Martin Lohan | Dun Laoghaire | 1741 | 1 | White | Won |
2 | Alex Goss | Gonzaga | 1831 | 1 | Black | Drew |
3 | John P. Aherne | Knights of Éanna / Rathmines | 1749 | 2 | Black | Drew |
4 | Brendan Cooney | St Benildus | 1635 | 2 | White | Lost |
5 | Dean Copeland | UCD | 1701 | 3 | White | Lost |
6 | Eric Bennett | Bray / Greystones | 1672 | 2 | White | Won |
7 | ||||||
8 | Ben Rothwell | Inchicore | 0 | 2 | White | Won |
9 | ||||||
10 | ||||||
11 |