H | John P. Aherne | Knights of Éanna / Rathmines | 1749 | 4 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | David Salter | Phibsboro | 1762 | 2 | White | Won |
2 | ||||||
3 | Mindaugas Janusaitis | Celbridge | 1770 | 2 | White | Drew |
4 | Rustem Abdullayev | Dun Laoghaire | 1623 | 2 | Black | Won |
5 | Jason Liu | Gonzaga | 1770 | 2 | White | Lost |
6 | Gabor Bolkeny | Blanchardstown | 1934 | 2 | Black | Drew |
7 | Brendan Cooney | St Benildus | 1635 | 2 | Black | Won |
8 | ||||||
9 | ||||||
10 | ||||||
11 |