H | Philipp Junk | UCD | 1769 | 4½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Alan MacDonagh | Elm Mount | 1635 | 3 | Black | Drew |
2 | Ben Rothwell | Inchicore | 0 | 2 | Black | Won |
3 | David Salter | Phibsboro | 1762 | 3 | Black | Drew |
4 | ||||||
5 | Martin Wallace | Celbridge | 1783 | 1 | Black | Won |
6 | David Mitchell | Dun Laoghaire | 1548 | 2 | Black | Won |
7 | Max Tempany | Gonzaga | 1552 | 3 | Black | Lost |
8 | John P. Aherne | Knights of Éanna / Rathmines | 1749 | 2 | Black | Drew |
9 | ||||||
10 | Sean McLoughlin | Blanchardstown | 1868 | 2 | Black | Lost |
11 |