H | Romans Kremerts | Celbridge | 1279 | 2 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Liam O'Daly | Dun Laoghaire | 1501 | 8 | Black | Drew |
2 | Peter Urwin | Gonzaga | 1330 | 8 | White | Won |
3 | Gavin Sheahan | Knights of Éanna / Rathmines | 1428 | 7 | White | Lost |
4 | Edward Gahan | St Benildus | 1395 | 8 | White | Drew |
5 | Cian Bergin | UCD | 1490 | 8 | Black | Lost |
6 | Marian Cucu | Bray / Greystones | 663 | 8 | White | Lost |
7 | ||||||
8 | Eamonn Connolly | Inchicore | 1360 | 8 | White | Lost |
9 | ||||||
10 | ||||||
11 |